Signal Inbox
Every raw building signal, normalized, classified and ready for Graph.
| Signal | Building / Unit | Type | Source | Severity | Status | Sentiment | Impact | Created | Assigned |
|---|---|---|---|---|---|---|---|---|---|
SIG-1000 AC not cooling in bedroom, third complaint in two weeks | Golden Dream Tower Unit 510 | AC / Cooling | Resident app | High | New | 2.0 | 72 | Jan 1 | CoolFix Maintenance |
SIG-1001 Elevator delay reported on floors 10–14 during morning peak | Marina Heights Residences Unit 621 | Elevator | Building management | High | Classified | 2.5 | 75 | Dec 30 | LiftCare Technical |
SIG-1002 Parcel missing at reception, resident opened complaint | Business Bay Crest Unit 732 | Parcel | Security desk | Medium | In progress | 3.0 | 51 | Dec 28 | ParcelPro Desk |
SIG-1003 Move-in checklist incomplete: kitchen sink leak, no handover key | JVC Pearl Residence Unit 843 | Move-in | Move-in inspection | Medium | Waiting vendor | 2.8 | 46 | Dec 26 | MoveEase Support |
SIG-1004 Payment reminder ignored twice, resident unresponsive | Creekside Vista Unit 950 | Payment friction | Payment record | Low | Resolved | 3.5 | 24 | Dec 24 | Building Ops |
SIG-1005 Noise complaint after midnight, upstairs neighbour | Golden Dream Tower Unit 1061 | Noise complaint | Resident app | Medium | Added to Graph | 3.0 | 52 | Dec 22 | Building Ops |
SIG-1006 Vendor missed SLA for cooling repair by 36 hours | Marina Heights Residences Unit 1112 | Vendor delay | Vendor update | High | Escalated | 2.0 | 74 | Dec 20 | CoolFix Maintenance |
SIG-1007 Repeated water leakage from ceiling in living room | Business Bay Crest Unit 1223 | Maintenance | Resident app | High | New | 2.3 | 77 | Dec 18 | AquaLine Plumbing |
SIG-1008 Security access card not working for garage level B2 | JVC Pearl Residence Unit 1330 | Security | Security desk | Medium | Classified | 3.2 | 45 | Dec 16 | SecureGate Services |
SIG-1009 Amenity booking conflict for pool cabana at 6pm | Creekside Vista Unit 1441 | Amenity | Amenity booking | Low | In progress | 3.6 | 23 | Dec 14 | Building Ops |
SIG-1010 High negative sentiment across recent feedback surveys | Golden Dream Tower Unit 1552 | Sentiment risk | Resident app | High | Waiting vendor | 1.8 | 78 | Dec 12 | Building Ops |
SIG-1011 Owner escalation due to repeated complaint pattern in unit | Marina Heights Residences Unit 1663 | Owner escalation | Building management | Critical | Resolved | 1.5 | 93 | Dec 10 | Building Ops |
SIG-1012 Cooling below spec on floor 12, second time this month | Business Bay Crest Unit 510 | AC / Cooling | Resident app | High | Added to Graph | 2.2 | 76 | Dec 8 | CoolFix Maintenance |
SIG-1013 No cooling at all in unit, temperature 32C indoor | JVC Pearl Residence Unit 621 | AC / Cooling | Resident app | Critical | Escalated | 1.6 | 99 | Dec 6 | CoolFix Maintenance |
SIG-1014 Elevator 2 out of service for 3 hours | Creekside Vista Unit 732 | Elevator | Building management | Medium | New | 2.9 | 47 | Dec 4 | LiftCare Technical |
SIG-1015 Parcel handoff delay at reception during evening | Golden Dream Tower Unit 843 | Parcel | Security desk | Low | Classified | 3.4 | 25 | Dec 2 | ParcelPro Desk |
SIG-1016 Kitchen tap loose, requires replacement | Marina Heights Residences Unit 950 | Maintenance | Resident app | Medium | In progress | 3.1 | 45 | Nov 30 | QuickServe Maintenance |
SIG-1017 Move-out inspection pending sign-off | Business Bay Crest Unit 1061 | Move-out | Building management | Low | Waiting vendor | 3.8 | 23 | Nov 28 | MoveEase Support |
SIG-1018 Third repeat of AC failure in 30 days | JVC Pearl Residence Unit 1112 | Repeated issue | Resident app | Critical | Resolved | 1.4 | 98 | Nov 26 | CoolFix Maintenance |
SIG-1019 Tailgating incident reported at main lobby | Creekside Vista Unit 1223 | Security | Security desk | High | Added to Graph | 2.5 | 73 | Nov 24 | AccessPoint Security |
SIG-1020 AC not cooling in bedroom, third complaint in two weeks | Golden Dream Tower Unit 1330 | AC / Cooling | Resident app | High | Escalated | 2.0 | 76 | Nov 22 | CoolFix Maintenance |
SIG-1021 Elevator delay reported on floors 10–14 during morning peak | Marina Heights Residences Unit 1441 | Elevator | Building management | High | New | 2.5 | 79 | Nov 20 | LiftCare Technical |
SIG-1022 Parcel missing at reception, resident opened complaint | Business Bay Crest Unit 1552 | Parcel | Security desk | Medium | Classified | 3.0 | 47 | Nov 18 | ParcelPro Desk |
SIG-1023 Move-in checklist incomplete: kitchen sink leak, no handover key | JVC Pearl Residence Unit 1663 | Move-in | Move-in inspection | Medium | In progress | 2.8 | 50 | Dec 31 | MoveEase Support |
SIG-1024 Payment reminder ignored twice, resident unresponsive | Creekside Vista Unit 510 | Payment friction | Payment record | Low | Waiting vendor | 3.5 | 20 | Dec 29 | Building Ops |
SIG-1025 Noise complaint after midnight, upstairs neighbour | Golden Dream Tower Unit 621 | Noise complaint | Resident app | Medium | Resolved | 3.0 | 48 | Dec 27 | Building Ops |
SIG-1026 Vendor missed SLA for cooling repair by 36 hours | Marina Heights Residences Unit 732 | Vendor delay | Vendor update | High | Added to Graph | 2.0 | 78 | Dec 25 | CoolFix Maintenance |
SIG-1027 Repeated water leakage from ceiling in living room | Business Bay Crest Unit 843 | Maintenance | Resident app | High | Escalated | 2.3 | 73 | Dec 23 | AquaLine Plumbing |
SIG-1028 Security access card not working for garage level B2 | JVC Pearl Residence Unit 950 | Security | Security desk | Medium | New | 3.2 | 49 | Dec 21 | SecureGate Services |
SIG-1029 Amenity booking conflict for pool cabana at 6pm | Creekside Vista Unit 1061 | Amenity | Amenity booking | Low | Classified | 3.6 | 27 | Dec 19 | Building Ops |
SIG-1030 High negative sentiment across recent feedback surveys | Golden Dream Tower Unit 1112 | Sentiment risk | Resident app | High | In progress | 1.8 | 74 | Dec 17 | Building Ops |
SIG-1031 Owner escalation due to repeated complaint pattern in unit | Marina Heights Residences Unit 1223 | Owner escalation | Building management | Critical | Waiting vendor | 1.5 | 97 | Dec 15 | Building Ops |
SIG-1032 Cooling below spec on floor 12, second time this month | Business Bay Crest Unit 1330 | AC / Cooling | Resident app | High | Resolved | 2.2 | 72 | Dec 13 | CoolFix Maintenance |
SIG-1033 No cooling at all in unit, temperature 32C indoor | JVC Pearl Residence Unit 1441 | AC / Cooling | Resident app | Critical | Added to Graph | 1.6 | 95 | Dec 11 | CoolFix Maintenance |
SIG-1034 Elevator 2 out of service for 3 hours | Creekside Vista Unit 1552 | Elevator | Building management | Medium | Escalated | 2.9 | 51 | Dec 9 | LiftCare Technical |
SIG-1035 Parcel handoff delay at reception during evening | Golden Dream Tower Unit 1663 | Parcel | Security desk | Low | New | 3.4 | 21 | Dec 7 | ParcelPro Desk |
SIG-1036 Kitchen tap loose, requires replacement | Marina Heights Residences Unit 510 | Maintenance | Resident app | Medium | Classified | 3.1 | 49 | Dec 5 | QuickServe Maintenance |
SIG-1037 Move-out inspection pending sign-off | Business Bay Crest Unit 621 | Move-out | Building management | Low | In progress | 3.8 | 27 | Dec 3 | MoveEase Support |
SIG-1038 Third repeat of AC failure in 30 days | JVC Pearl Residence Unit 732 | Repeated issue | Resident app | Critical | Waiting vendor | 1.4 | 94 | Dec 1 | CoolFix Maintenance |
SIG-1039 Tailgating incident reported at main lobby | Creekside Vista Unit 843 | Security | Security desk | High | Resolved | 2.5 | 77 | Nov 29 | AccessPoint Security |
SIG-1040 AC not cooling in bedroom, third complaint in two weeks | Golden Dream Tower Unit 950 | AC / Cooling | Resident app | High | Added to Graph | 2.0 | 72 | Nov 27 | CoolFix Maintenance |
SIG-1041 Elevator delay reported on floors 10–14 during morning peak | Marina Heights Residences Unit 1061 | Elevator | Building management | High | Escalated | 2.5 | 75 | Nov 25 | LiftCare Technical |
SIG-1042 Parcel missing at reception, resident opened complaint | Business Bay Crest Unit 1112 | Parcel | Security desk | Medium | New | 3.0 | 51 | Nov 23 | ParcelPro Desk |
SIG-1043 Move-in checklist incomplete: kitchen sink leak, no handover key | JVC Pearl Residence Unit 1223 | Move-in | Move-in inspection | Medium | Classified | 2.8 | 46 | Nov 21 | MoveEase Support |
SIG-1044 Payment reminder ignored twice, resident unresponsive | Creekside Vista Unit 1330 | Payment friction | Payment record | Low | In progress | 3.5 | 24 | Nov 19 | Building Ops |
SIG-1045 Noise complaint after midnight, upstairs neighbour | Golden Dream Tower Unit 1441 | Noise complaint | Resident app | Medium | Waiting vendor | 3.0 | 52 | Jan 1 | Building Ops |
SIG-1046 Vendor missed SLA for cooling repair by 36 hours | Marina Heights Residences Unit 1552 | Vendor delay | Vendor update | High | Resolved | 2.0 | 74 | Dec 30 | CoolFix Maintenance |
SIG-1047 Repeated water leakage from ceiling in living room | Business Bay Crest Unit 1663 | Maintenance | Resident app | High | Added to Graph | 2.3 | 77 | Dec 28 | AquaLine Plumbing |
SIG-1048 Security access card not working for garage level B2 | JVC Pearl Residence Unit 510 | Security | Security desk | Medium | Escalated | 3.2 | 45 | Dec 26 | SecureGate Services |
SIG-1049 Amenity booking conflict for pool cabana at 6pm | Creekside Vista Unit 621 | Amenity | Amenity booking | Low | New | 3.6 | 23 | Dec 24 | Building Ops |
SIG-1050 High negative sentiment across recent feedback surveys | Golden Dream Tower Unit 732 | Sentiment risk | Resident app | High | Classified | 1.8 | 78 | Dec 22 | Building Ops |
SIG-1051 Owner escalation due to repeated complaint pattern in unit | Marina Heights Residences Unit 843 | Owner escalation | Building management | Critical | In progress | 1.5 | 93 | Dec 20 | Building Ops |
SIG-1052 Cooling below spec on floor 12, second time this month | Business Bay Crest Unit 950 | AC / Cooling | Resident app | High | Waiting vendor | 2.2 | 76 | Dec 18 | CoolFix Maintenance |
SIG-1053 No cooling at all in unit, temperature 32C indoor | JVC Pearl Residence Unit 1061 | AC / Cooling | Resident app | Critical | Resolved | 1.6 | 99 | Dec 16 | CoolFix Maintenance |
SIG-1054 Elevator 2 out of service for 3 hours | Creekside Vista Unit 1112 | Elevator | Building management | Medium | Added to Graph | 2.9 | 47 | Dec 14 | LiftCare Technical |
SIG-1055 Parcel handoff delay at reception during evening | Golden Dream Tower Unit 1223 | Parcel | Security desk | Low | Escalated | 3.4 | 25 | Dec 12 | ParcelPro Desk |
SIG-1056 Kitchen tap loose, requires replacement | Marina Heights Residences Unit 1330 | Maintenance | Resident app | Medium | New | 3.1 | 45 | Dec 10 | QuickServe Maintenance |
SIG-1057 Move-out inspection pending sign-off | Business Bay Crest Unit 1441 | Move-out | Building management | Low | Classified | 3.8 | 23 | Dec 8 | MoveEase Support |
SIG-1058 Third repeat of AC failure in 30 days | JVC Pearl Residence Unit 1552 | Repeated issue | Resident app | Critical | In progress | 1.4 | 98 | Dec 6 | CoolFix Maintenance |
SIG-1059 Tailgating incident reported at main lobby | Creekside Vista Unit 1663 | Security | Security desk | High | Waiting vendor | 2.5 | 73 | Dec 4 | AccessPoint Security |
Showing 60 of 80 signals.